EZOIC SERVICE PRIVACY POLICY
techsupportwhale.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Objective Partners BV | | |
Alliance Gravity Data Media | | |
Visarity Technologies GmbH | | |
Samba TV UK Limited | | |
Bring! Labs AG | | |
ADTTRIBUTION LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Mobilewalla, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Wizaly | | |
Strossle International AB | | |
Traffective GmbH | | |
ARKHEUS | | |
AdTiming Technology Company Limited | | |
Euvic 360e-com Sp. z o.o. | | |
Threedium | | |
UniCredit S.p.A. | | |
Keymantics | | |
CentralNic Poland sp. z o.o. | | |
Zeit Agency ApS | | |
OneTag Limited | | |
Cavai AS & UK | | |
Amazon Advertising | | |
Anteriad, LLC | | |
NEXD | | |
Ezoic Inc. | | |
Bidtellect, Inc | | |
AudienceProject Aps | | |
Advisible AB | | |
Livewrapped AB | | |
Project Agora Ltd | | |
Natexo Spain | | |
communicationAds GmbH & Co. KG | | |
Allegro sp. z o.o. | | |
InsurAds Technologies SA. | | |
Sift Media, Inc | | |
Sizmek by Amazon | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Delta Projects AB | | |
Sonobi, Inc | | |
Pexi B.V. | | |
The MediaGrid Inc. | | |
NoBid, Inc. | | |
Amobee Inc. | | |
M32 Connect Inc | | |
Vidoomy Media SL | | |
Flexoffers.com, LLC | | |
One Tech Group GmbH | | |
Hashtag Labs Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Publicis Media GmbH | | |
ViewPay | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Ingenious Technologies AG | | |
Frameplay Corporation | | |
streaMonkey GmbH | | |
Sharethrough, Inc | | |
digitalAudience B.V. | | |
Sojern, Inc. | | |
Appier PTE Ltd | | |
Smaato, Inc. | | |
DEFINE MEDIA GMBH | | |
Jetpack Digital LLC | | |
Readpeak Oy | | |
Query Click Limited | | |
TrueData Solutions, Inc. | | |
VIADS ADVERTISING S.L. | | |
Seznam.cz, a.s. | | |
3Q nexx GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Justtag Sp. z o.o. | | |
OneFootball GmbH | | |
Luna Media Group LLC | | |
Adform A/S | | |
IPONWEB GmbH | | |
MISSENA | | |
Spoods GmbH | | |
Comscore B.V. | | |
Unicredit BankAustria AG | | |
Duration Media, LLC. | | |
Bandsintown Amplified LLC | | |
MEDIAMETRIE | | |
Ensighten | | |
Weborama | | |
Media Square | | |
Next Millennium Media INC | | |
CASTOOLA D.O.O. | | |
Lupon Media | | |
Hybrid Theory Global Ltd | | |
cynapsis interactive GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Microsoft Advertising | | |
Audiencerate LTD | | |
Ströer SSP GmbH (DSP) | | |
TripleLift, Inc. | | |
IPSOS MORI UK LTD | | |
AudienceProject Measurement Amz | | |
BILENDI SA | | |
2KDirect, Inc. (dba iPromote) | | |
DistroScale, Inc. | | |
Njuice AB | | |
GroupM UK Limited | | |
AirGrid LTD | | |
retailAds GmbH & Co. KG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Hivestack Inc. | | |
Smartclip Hispania S.L. | | |
Captify Technologies Limited | | |
Gamned | | |
Nielsen International SA | | |
Mobkoi Ltd | | |
Reliz LTD | | |
Sovrn Holdings Inc | | |
Piano Software Inc. | | |
Axiom Media Connect | | |
twiago GmbH | | |
Konodrac S.L. | | |
Synkd Ltd. | | |
Arrivalist Co. | | |
DoubleVerify Inc. | | |
VECTAURY | | |
adsquare GmbH | | |
crossvertise GmbH | | |
Hurra Communications GmbH | | |
Arpeely Ltd. | | |
Happydemics | | |
Onnetwork Sp. z o.o. | | |
bam! interactive marketing GmbH | | |
MUSO TNT LIMITED | | |
FUNKE Digital GmbH | | |
Gemius SA | | |
Adssets AB | | |
adbility media GmbH | | |
Adelaide Metrics Inc | | |
BRICKS | | |
Kayzen | | |
Sayollo Media LTD | | |
AdElement Media Solutions Pvt Ltd | | |
Viewdeos 2015 LTD | | |
Dentsu A/S | | |
BSmartData GmbH | | |
Avantis Video Ltd | | |
Nativery Srl | | |
vitrado GmbH | | |
ADYOULIKE SA | | |
AdDefend GmbH | | |
DeepIntent, Inc. | | |
I.R.V. D.O.O. | | |
Solution coupons | | |
FRVR Limited | | |
Effiliation / Effinity | | |
Footballco Media Limited | | |
Content Ignite | | |
Teroa S.A. | | |
Adloox SA | | |
SMARTSTREAM.TV GmbH | | |
Adjust Digital A/S | | |
Clinch Labs LTD | | |
Global Media Group Services Limited | | |
Bannernow, Inc. | | |
Petal Ads | | |
Betgenius Ltd | | |
JS Web Production | | |
Boldwin LTD | | |
Artefact Deutschland GmbH | | |
Justpremium BV | | |
Brid Video DOO | | |
ShareThis, Inc | | |
Liftoff Mobile, Inc. | | |
IVO Media Ltd | | |
Realytics | | |
Exit Bee Limited | | |
Revcontent, LLC | | |
Digital East GmbH | | |
Upwave Inc. | | |
Underdog Media LLC | | |
Cookie Market LTD | | |
ShinyStat S.p.a. | | |
Kiosked Ltd | | |
Onesoon Limited t/a Adalyser | | |
MOOT TECHNOLOGY LTD | | |
The Trade Desk | | |
Adxperience SAS | | |
adnanny.com SLU | | |
Rakuten Marketing LLC | | |
ShowHeroes SRL | | |
Pubfinity LLC | | |
TabMo SAS | | |
SoundCast | | |
VGI CTV, Inc | | |
DynAdmic | | |
Unruly Group LLC | | |
ADUX | | |
RevJet | | |
belboon GmbH | | |
Triton Digital Canada Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AdInMo LTD | | |
Smart Analytics SL | | |
BIDSWITCH GmbH | | |
Eulerian Technologies | | |
TAPTAP Digital SL | | |
Automattic Ads | | |
Otto (GmbH & Co KG) | | |
ANINPRO-CREATIVE, S.L. | | |
SpearAd GmbH | | |
Simplifi Holdings Inc | | |
BeOp | | |
Brand Advance Ltd | | |
ADARA MEDIA UNLIMITED | | |
Maximus Live LLC | | |
Dianomi PLC | | |
Seedtag Advertising S.L | | |
Turk Telekom | | |
Targetspot Belgium SPRL | | |
Bidstack Limited | | |
C WIRE AG | | |
Apester Ltd | | |
AdColony, Inc. | | |
Amnet GmbH | | |
Videobyte Inc | | |
Live Data Solutions SL | | |
BeeswaxIO Corporation | | |
Lucid Holdings, LLC | | |
Adsolutions BV | | |
Adtelligent Inc. | | |
Magnite CTV, Inc. | | |
Hybrid Adtech GmbH | | |
MGID Inc. | | |
Leadoo Marketing Technologies Ltd | | |
ADventori SAS | | |
TargetVideo GmbH | | |
Opti Digital SAS | | |
Clipcentric, Inc. | | |
GlobalWebIndex | | |
Intercept Interactive Inc. dba Undertone | | |
EDGE NPD Sp. z o.o. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
BYTEDANCE PTE. LTD. | | |
Kertil Iberia S.L. | | |
Adevinta Spain S.L.U. | | |
Jaduda GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
BidBerry SRL | | |
Sonic Odeeo ltd | | |
NEURAL.ONE | | |
Adludio Ltd. | | |
Agate Systems Limited | | |
Near Intelligence | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BEINTOO SPA | | |
Schober Information Group Deutschland GmbH | | |
Jellyfish France | | |
MindTake Research GmbH | | |
CleverPush GmbH | | |
First-id | | |
Outbrain UK Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Pulse Innovations Limited | | |
PIXFUTURE MEDIA INC. | | |
MiQ Digital Ltd | | |
Eyeota Pte Ltd | | |
AntVoice | | |
Jampp LTD | | |
Epom Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
Synamedia | | |
OpenX | | |
Signal Digital Inc. | | |
Seenthis AB | | |
Online Solution | | |
Go.pl sp. z o.o. | | |
Criteo SA | | |
iPROM | | |
Adserve.zone / Artworx AS | | |
MNTN | | |
On Device Research Limited | | |
Xandr, Inc. | | |
MPX GmbH | | |
AudienceRun corp | | |
Vyde Ltd. | | |
Protected Media LTD | | |
Placense Ltd | | |
Fyber | | |
Discover-Tech ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AddApptr GmbH | | |
ucfunnel Co., Ltd. | | |
QUARTER MEDIA GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Dentsu Italia SpA | | |
Venatus Media Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Neodata Group srl | | |
Sitewit Corp | | |
Caroda s.r.o. | | |
OnAudience Ltd | | |
Flashtalking, Inc. | | |
Netpoint Media GmbH | | |
NAG SA | | |
Nano Interactive Group Ltd. | | |
Rezonence Limited | | |
Taboola Europe Limited | | |
Sirdata | | |
Snapsort Inc., operating as Sortable | | |
Smartology Limited | | |
Welect GmbH | | |
Better Ads GmbH | | |
Skimbit Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
smartclip Europe GmbH | | |
Platform161 B.V. | | |
KÖNIGSTEINER digital GmbH | | |
Sublime | | |
Norstat AS | | |
Adverticum cPlc. | | |
Adtriba GmbH | | |
Yieldmo, Inc. | | |
StackAdapt | | |
Click Tech Limited | | |
GeoProve Limited | | |
digidip GmbH | | |
GumGum, Inc. | | |
Brand Metrics Sweden AB | | |
INNITY | | |
Axel Springer Teaser Ad GmbH | | |
Wagawin GmbH | | |
Pelmorex Corp. | | |
Rockerbox, Inc | | |
Gamoshi Ltd | | |
Passendo Aps | | |
uppr GmbH | | |
Between Exchange | | |
Telecoming S.A. | | |
WebMedia | | |
Adacado Technologies Inc. (DBA Adacado) | | |
TypeA Holdings Ltd | | |
Permutive Limited | | |
Marfeel Solutions, SL (Compass) | | |
ResponsiveAds, Inc. | | |
Ogury Ltd. | | |
INVIDI technologies AB | | |
Truvid Inc. | | |
Beachfront Media LLC | | |
Sportradar AG | | |
Vidcrunch LLC | | |
Opinary GmbH | | |
Triapodi Ltd. | | |
Crimtan Holdings Limited | | |
Converge-Digital | | |
adWMG | | |
PubMatic, Inc | | |
ad6media | | |
Salesforce.com, Inc. | | |
TF1 PUBLICITE | | |
ividence | | |
Tapjoy, Inc. | | |
Exactag GmbH | | |
Market Resource Partners LLC | | |
Convo Ink | | |
Rich Audience Technologies SL | | |
Webgains GmbH | | |
Ein Rad AB | | |
Quadrant Global Pte Ltd | | |
Adikteev | | |
LightBox TV | | |
Smart Traffik | | |
Adhese | | |
Factor Eleven GmbH | | |
LifeStreet Corporation | | |
Appush Technologies | | |
AccountInsight Ltd | | |
Loop Now Technologies Inc. | | |
EMX Digital, Inc. | | |
Timehop, Inc. | | |
United Internet Media GmbH | | |
Golden Bees | | |
lead alliance GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Research and Analysis of Media in Sweden AB | | |
Impact Tech Inc. | | |
FeedAd GmbH | | |
TX Group AG | | |
adbalancer Werbeagentur GmbH | | |
Skoiy | | |
Covatic Ltd | | |
Brandhouse/Subsero A/S | | |
Polar Mobile Group Inc. | | |
Little Big Data sp. z o.o. | | |
Skaze | | |
Arkeero | | |
mainADV Srl | | |
eBay Inc | | |
Raptor Services A/S | | |
Performax.cz, s.r.o. | | |
Adlane LTD | | |
Dentsu London Limited | | |
Opt Out Advertising B.V. | | |
Oracle Advertising | | |
Fandom, Inc. | | |
Ermes | | |
Newsroom AI Ltd | | |
Roku Advertising Services | | |
Kairos Fire | | |
Doceree UK Limited | | |
Vidazoo Ltd | | |
PROXISTORE | | |
Quality Media Network GmbH | | |
SoD ScreenOnDemand GmbH | | |
video intelligence AG | | |
Jivox Corporation | | |
HyperTV Inc. | | |
Aarki, Inc. | | |
Extreme Reach, Inc | | |
Viafoura Inc. | | |
Yieldlove GmbH | | |
Insticator, Inc. | | |
giosg.com Oy | | |
Disqus | | |
Localsensor B.V. | | |
Notify | | |
adality GmbH | | |
Adtarget Teknoloji A.S. | | |
Attributy | | |
Kueez Entertainment Ltd. | | |
1000mercis (Numberly) | | |
AdGear Technologies, Inc. | | |
PML Innovative Media | | |
BusinessClick | | |
AcuityAds Inc. | | |
Kameleoon SAS | | |
GeoEdge | | |
Seven Technologies S.L. | | |
Connatix Native Exchange Inc. | | |
XChange by SFBX® | | |
YieldLift LLC | | |
VUUKLE DMCC | | |
Evolution Technologies Inc. | | |
Dataseat Ltd | | |
NEORY GmbH | | |
Magnite, Inc. | | |
Nielsen Media Research Ltd. | | |
Verve Group Europe GmbH | | |
Smile Wanted Group | | |
RTB House S.A. | | |
Mars Media Group | | |
Mobility-Ads GmbH | | |
Evorra Ltd | | |
Offerista Group GmbH | | |
Cloud Technologies S.A. | | |
Next Media SRL | | |
Oracle Data Cloud - Moat | | |
CITISERVI EUROPE, S.L. | | |
Rockabox Media Ltd t/a Scoota | | |
AdView | | |
Adex (Virtual Minds GmbH) | | |
Kairion GmbH | | |
Tri-table Sp. z o.o. | | |
BidMachine Inc. | | |
Nubo LTD | | |
LiveIntent Inc. | | |
DNA-I.COM | | |
Sub2 Technologies Ltd | | |
AWIN AG | | |
Media.net Advertising FZ-LLC | | |
Playwire LLC | | |
Showheroes SE | | |
Marfeel Solutions, SL | | |
The Kantar Group Limited | | |
SmartyAds Inc. | | |
Publisher First, Inc. | | |
socoto gmbh & co. kg | | |
Hubvisor | | |
Open Web Technologies Ltd | | |
ADWAYS SAS | | |
agof studies | | |
GP One GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Bertelsmann Data Service GmbH | | |
glomex GmbH | | |
Playrcart Limited | | |
Media16 ltd | | |
Somplo Ltd | | |
Mobfox US LLC | | |
umlaut communication gmbh | | |
Knorex | | |
Rico Developments Ltd | | |
SpotX, Inc | | |
Seeding Alliance GmbH | | |
YouGov | | |
NumberEight Technologies Ltd | | |
Emodo, Inc. | | |
emetriq GmbH | | |
Arcspire Limited | | |
Mediakeys Platform | | |
Online Advertising Network Sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
SSMas | | |
Magnite, Inc. (Outstream) | | |
Zoomd Ltd. | | |
Acxiom | | |
Kochava Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
1plusX AG | | |
Channel Pilot Solutions GmbH | | |
AA INTERNET-MEDIA Ltd | | |
XAD spoteffects GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Epsilon | | |
Radio Net Media Limited | | |
SelectMedia International LTD | | |
Hillside (Sports) GP Limited | | |
Nexx360 | | |
Frii ApS | | |
Neustar, Inc., a TransUnion company | | |
SINGLESPOT SAS | | |
Ask Locala | | |
Sirdata Cookieless | | |
Gamesight Inc | | |
33Across | | |
: Tappx | | |
Near Intelligence Pte. Ltd. | | |
Adnuntius AS | | |
usemax advertisement (Emego GmbH) | | |
InMobi Pte Ltd | | |
Comcast International France SAS | | |
Ziff Davis LLC | | |
Demandbase, Inc. | | |
Hearts and Science München GmbH | | |
Samsung Ads | | |
Always-Computing SAS | | |
Teavaro | | |
PIA Advertising GmbH | | |
LoopMe Limited | | |
Refine Direct Srl | | |
Audiohook Corporation | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Dable Inc. | | |
Roq.ad Inc. | | |
Moloco, Inc. | | |
remerge GmbH | | |
zeotap GmbH | | |
Permutive Technologies, Inc. | | |
VRTCAL Markets Inc | | |
SPORTORITY UK LTD | | |
Viznet | | |
Zemanta Inc. | | |
Cuebiq | | |
Browsi | | |
Aniview LTD | | |
Bucksense Inc | | |
Audience Network | | |
Basis Global Technologies, Inc. | | |
PubWise, LLLP | | |
GADSME | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Improve Digital | | |
Alphalyr SAS | | |
EXOCLICK, S.L. | | |
LinkedIn Ireland Unlimited Company | | |
Listonic Sp. z o.o. | | |
Holid AB | | |
Experian LTD | | |
INFINIA MOBILE S.L. | | |
Stream Eye OOD | | |
Italiaonline S.p.A. | | |
Claritas LLC | | |
Mediasmart Mobile S.L. | | |
advanced store GmbH | | |
ADRENALEAD | | |
SheMedia, LLC | | |
Madington | | |
SunMedia | | |
The Ozone Project Limited | | |
Schwarz Media GmbH | | |
MADVERTISE MEDIA | | |
optimise-it GmbH | | |
Mediavine, Inc. | | |
MediaMath, Inc. | | |
Blis Global Limited | | |
KUPONA GmbH | | |
Anzu Virtual Reality LTD | | |
MARKETPERF CORP | | |
Vibrant Media Limited | | |
Firstlead GmbH (ADCELL) | | |
Madison Logic, Inc. | | |
Admo.tv (Clickon) | | |
onlineumfragen.com GmbH | | |
N.Rich Technologies Inc. | | |
Wunderkind Corporation | | |
Kargo Global Inc. | | |
Mindlytix SAS | | |
Papirfly AS | | |
Admixer EU GmbH | | |
Goldbach Group AG | | |
IQM CORPORATION | | |
ADSOCY | | |
BCOVERY SAS | | |
Adkernel LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Audienzz AG | | |
TMT Digital Inc | | |
Google Advertising Products | | |
xpln.ai SAS | | |
freenet DLS GmbH | | |
Adnami Aps | | |
EASYmedia GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
netzeffekt GmbH | | |
BLIINK SAS | | |
Mobsuccess | | |
Quantyoo GmbH & Co. KG | | |
Prebid.org | | |
Avocet Systems Limited | | |
ADMAX | | |
Adventure Media | | |
travel audience GmbH | | |
Playhill Limited | | |
AdServing Factory srl | | |
Confiant Inc. | | |
Permodo GmbH | | |
LiveRamp | | |
Score Media Group GmbH & Co. KG | | |
Bidmatic Inc | | |
Terminus Software Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Cluep LLC | | |
SmartFrame Technologies Ltd | | |
LiquidM Technology GmbH | | |
Impactify SARL | | |
Watch Fantom Inc. AKA CatapultX | | |
Monet Engine Inc | | |
dpa-infocom GmbH | | |
plista GmbH | | |
INIS sp. zo.o. | | |
Commanders Act | | |
Brave People Ltd. | | |
MetrixLab Nederland B.V. | | |
Tangoo S.R.L. | | |
Ad Alliance GmbH | | |
